Meta Report
Traits
Patch 17.6
Every trait breakpoint as its own row, ranked by average placement. Higher tiers reward committing more units — the strongest verticals chart at the top.
Rank
Patch
Window
99 trait tier rows · 188 matches in this sample
| Trait | Tier | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| units | 3.32 | 75% | 17% | |
| unit | 3.34 | 71% | 26% | |
| unit | 3.37 | 72% | 25% | |
| unit | 3.40 | 72% | 24% | |
| units | 3.43 | 72% | 15% | |
| unit | 3.45 | 69% | 26% | |
| unit | 3.49 | 67% | 30% | |
| unit | 3.58 | 69% | 22% | |
| units | 3.61 | 66% | 17% | |
| unit | 3.64 | 66% | 20% | |
| units | 3.68 | 65% | 21% | |
| units | 3.70 | 67% | 7% | |
| unit | 3.71 | 66% | 22% | |
| units | 3.71 | 69% | 11% | |
| units | 3.72 | 64% | 22% | |
| units | 3.74 | 63% | 14% | |
| units | 3.74 | 70% | 23% | |
| unit | 3.75 | 63% | 25% | |
| units | 3.78 | 65% | 22% | |
| units | 3.80 | 66% | 16% | |
| units | 3.82 | 65% | 13% | |
| units | 3.87 | 54% | 26% | |
| units | 4.00 | 62% | 6% | |
| units | 4.01 | 60% | 16% | |
| units | 4.02 | 59% | 19% | |
| unit | 4.04 | 58% | 19% | |
| units | 4.05 | 61% | 11% | |
| units | 4.06 | 56% | 18% | |
| units | 4.06 | 57% | 19% | |
| units | 4.12 | 56% | 18% | |
| units | 4.12 | 56% | 18% | |
| unit | 4.13 | 55% | 15% | |
| units | 4.19 | 56% | 13% | |
| units | 4.20 | 56% | 15% | |
| units | 4.23 | 59% | 5% | |
| units | 4.23 | 50% | 11% | |
| units | 4.27 | 53% | 11% | |
| unit | 4.30 | 52% | 11% | |
| units | 4.32 | 53% | 13% | |
| units | 4.32 | 55% | 14% | |
| units | 4.40 | 52% | 10% | |
| units | 4.43 | 51% | 12% | |
| units | 4.45 | 51% | 9% | |
| units | 4.46 | 51% | 11% | |
| units | 4.57 | 46% | 16% | |
| units | 4.66 | 46% | 11% | |
| units | 4.80 | 45% | 8% | |
| units | 4.84 | 42% | 12% | |
| units | 4.85 | 47% | 8% | |
| units | 4.92 | 47% | 14% | |
| units | 4.97 | 42% | 7% | |
| units | 4.99 | 41% | 7% | |
| units | 5.02 | 40% | 9% | |
| units | 5.76 | 24% | 7% |
Avg place lower is better. Color scales from strong (green) to weak (red). "Low" marks tiers near the minimum sample threshold. Showing All ranks.