Meta Report
Units
Patch 17.6
Every champion ranked by average placement. Open a unit for its best-in-slot items (delta versus the unit's own average) and its strongest full builds.
✕

Veigar
1 costMeepleReplicator
Avg place
4.81Games
3,551
★5.64· 310g★★5.87· 697g★★★4.46· 2,472g★★★★2.82· 72g
Best items
Dawncore55 games3.98−0.8362% top4
Striker's Flail237 games4.37−0.4450% top4
Rabadon's Deathcap491 games4.46−0.3549% top4
Spear of Shojin881 games4.51−0.3048% top4
Blue Buff341 games4.64−0.1748% top4
Jeweled Gauntlet2,339 games4.67−0.1446% top4
Nashor's Tooth1,792 games4.70−0.1145% top4
Archangel's Staff144 games4.71−0.1045% top4
Giant Slayer207 games4.72−0.0944% top4
Void Staff175 games4.93+0.1241% top4
Top full builds


84 games3.9657%

84 games4.1554%

42 games4.3648%

862 games4.5348%

65 games4.6048%

61 games4.6943%

78 games4.8241%

315 games4.8542%
Find an item on Veigar
Type an item name to see how it performs on Veigar— delta is versus the unit's own average placement.
67 units
| Unit | Items | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|---|
Blitzcrank5 cost | 37,254 | 3.95 | 60% | 19% | |
Nunu & Willump4 cost | 33,842 | 4.47 | 50% | 15% | |
Maokai3 cost | 32,064 | 4.46 | 51% | 11% | |
Karma4 cost | 31,865 | 4.27 | 54% | 14% | |
Rhaast3 cost | 30,584 | 3.97 | 61% | 18% | |
Tahm Kench4 cost | 29,442 | 4.44 | 51% | 14% | |
Meepsie2 cost | 29,307 | 4.48 | 50% | 11% | |
Mordekaiser2 cost | 27,720 | 4.49 | 50% | 13% | |
Morgana4 cost | 25,685 | 4.17 | 56% | 16% | |
Aatrox1 cost | 25,067 | 4.58 | 48% | 15% | |
Illaoi3 cost | 24,538 | 4.65 | 47% | 10% | |
Bia & Bayin11 cost | — | 22,105 | 4.42 | 51% | 11% |
Shen5 cost | 21,816 | 3.91 | 61% | 21% | |
Akali2 cost | 20,732 | 4.51 | 50% | 13% | |
The Mighty Mech4 cost | 20,463 | 4.23 | 56% | 15% | |
Lissandra1 cost | 19,547 | 4.55 | 49% | 10% | |
Jhin5 cost | 17,872 | 3.74 | 64% | 21% | |
Sona5 cost | 17,672 | 4.03 | 59% | 15% | |
Fiora5 cost | 17,661 | 4.16 | 56% | 20% | |
Bel'Veth2 cost | 17,520 | 4.45 | 53% | 9% | |
Pantheon2 cost | 17,027 | 4.59 | 48% | 12% | |
Ornn3 cost | 16,921 | 4.41 | 51% | 14% | |
Kindred4 cost | 15,977 | 4.19 | 58% | 10% | |
Bard5 cost | 15,116 | 3.96 | 60% | 18% | |
Nami4 cost | 13,534 | 4.29 | 54% | 14% | |
Jax2 cost | 13,234 | 4.56 | 48% | 13% | |
Rammus4 cost | 12,737 | 4.53 | 50% | 11% | |
LeBlanc4 cost | 12,665 | 4.48 | 51% | 9% | |
Vex5 cost | 12,414 | 4.41 | 50% | 20% | |
Riven4 cost | 12,237 | 4.36 | 53% | 13% | |
Urgot3 cost | 11,801 | 4.41 | 52% | 12% | |
Graves5 cost | 11,721 | 4.52 | 48% | 20% | |
Samira3 cost | 10,702 | 4.35 | 52% | 16% | |
Aurelion Sol4 cost | 9,844 | 4.33 | 54% | 17% | |
Gwen2 cost | 9,844 | 4.38 | 52% | 13% | |
Nasus1 cost | 9,735 | 4.55 | 49% | 13% | |
Cho'Gath1 cost | 9,720 | 4.62 | 47% | 12% | |
Milio2 cost | 9,719 | 4.53 | 50% | 10% | |
Jinx2 cost | 9,240 | 4.59 | 51% | 9% | |
Xayah4 cost | 8,968 | 4.39 | 51% | 16% | |
Poppy1 cost | 8,812 | 4.64 | 47% | 11% | |
Rek'Sai1 cost | 8,811 | 4.48 | 53% | 8% | |
Gragas2 cost | 8,619 | 4.52 | 51% | 9% | |
Master Yi4 cost | 8,038 | 4.37 | 53% | 9% | |
Briar1 cost | 7,802 | 4.74 | 48% | 7% | |
Corki4 cost | 7,692 | 4.52 | 50% | 10% | |
Leona1 cost | 7,454 | 4.82 | 44% | 8% | |
Kai'Sa3 cost | 7,204 | 4.58 | 47% | 12% | |
Teemo1 cost | 6,179 | 4.60 | 47% | 11% | |
Fizz3 cost | 6,081 | 4.65 | 48% | 9% | |
Twisted Fate1 cost | 5,029 | 4.66 | 47% | 10% | |
Lulu3 cost | 5,006 | 4.62 | 47% | 11% | |
Miss Fortune3 cost | 4,588 | 4.50 | 51% | 9% | |
Pyke2 cost | 4,167 | 4.36 | 54% | 10% | |
Ezreal1 cost | 4,064 | 4.70 | 45% | 14% | |
Gnar2 cost | 3,900 | 4.67 | 46% | 12% | |
Caitlyn1 cost | 3,667 | 4.84 | 44% | 8% | |
Veigar1 cost | 3,551 | 4.81 | 43% | 12% | |
Viktor3 cost | 2,977 | 4.62 | 48% | 8% | |
Zoe2 cost | 2,442 | 4.86 | 43% | 6% | |
Diana3 cost | 2,365 | 4.65 | 49% | 11% | |
Aurora3 cost | 2,121 | 5.53 | 34% | 11% | |
Talon1 cost | 2,103 | 4.84 | 44% | 9% | |
Cosmic Elder Dragon11 cost | — | 839 | 2.00 | 97% | 43% |
Zed5 cost | 682 | 4.30 | 53% | 21% | |
| tfttft17 bardfollower— | — | 412 | 1.24 | 99% | 85% |
Apex Primordian5 cost | — | 59low | 1.68 | 97% | 63% |
































































