Meta Report
Traits
Patch 17.6
Every trait breakpoint as its own row, ranked by average placement. Higher tiers reward committing more units — the strongest verticals chart at the top.
Collecting Event 6120 data for patch 17.6
Only 113 matches in this selection so far — numbers are early and will firm up as the sample grows.
Rank
Patch
Window
151 trait tier rows · 113 matches in this sample
| Trait | Tier | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| unit | 3.40 | 70% | 22% | |
| unit | 3.48 | 70% | 20% | |
| TFTFTEvent5YR Yordle Lordlow | Tier 1 | 3.51 | 65% | 27% |
| unit | 3.53 | 67% | 20% | |
| unit | 3.60 | 65% | 27% | |
| TFTFTEvent5YR Pentakilllow | Tier 1 | 3.67 | 61% | 21% |
| TFTFTEvent5YR Honeymancylow | Tier 1 | 3.67 | 63% | 16% |
| unit | 3.69 | 64% | 24% | |
| TFTFTEvent5YR Bilgewaterlow | Tier 2 | 3.69 | 64% | 14% |
| TFTFTEvent5YR Demacialow | Tier 2 | 3.74 | 63% | 13% |
| TFTFTEvent5YR Heroiclow | Tier 1 | 3.74 | 63% | 13% |
| unit | 3.76 | 64% | 18% | |
| units | 3.78 | 66% | 17% | |
| unit | 3.83 | 62% | 21% | |
| units | 3.85 | 67% | 7% | |
| unit | 3.86 | 59% | 22% | |
| unit | 3.95 | 57% | 18% | |
| units | 3.96 | 59% | 18% | |
| TFTFTEvent5YR Fatedlow | Tier 1 | 4.00 | 61% | 15% |
| units | 4.01 | 59% | 15% | |
| unit | 4.07 | 58% | 16% | |
| units | 4.08 | 60% | 5% | |
| TFTFTEvent5YR Pyrolow | Tier 2 | 4.09 | 61% | 15% |
| units | 4.12 | 57% | 18% | |
| units | 4.14 | 57% | 14% | |
| units | 4.14 | 55% | 14% | |
| units | 4.16 | 59% | 9% | |
| units | 4.18 | 55% | 17% | |
| TFTFTEvent5YR Ixtallow | Tier 2 | 4.18 | 52% | 31% |
| unit | 4.20 | 56% | 18% | |
| TFTFTEvent5YR Elderwoodlow | Tier 1 | 4.20 | 56% | 15% |
| TFTFTEvent5YR Preserverlow | Tier 1 | 4.20 | 57% | 11% |
| units | 4.21 | 56% | 18% | |
| TFTFTEvent5YR Storyweaverlow | Tier 1 | 4.26 | 54% | 21% |
| units | 4.28 | 53% | 3% | |
| TFTFTEvent5YR High Rollerlow | Tier 1 | 4.33 | 51% | 16% |
| units | 4.34 | 55% | 9% | |
| TFTFTEvent5YR High Rollerlow | Tier 2 | 4.35 | 61% | 10% |
| TFTFTEvent5YR Bilgewaterlow | Tier 1 | 4.35 | 56% | 11% |
| units | 4.36 | 54% | 14% | |
| units | 4.41 | 52% | 13% | |
| units | 4.43 | 50% | 12% | |
| units | 4.46 | 51% | 13% | |
| TFTFTEvent5YR Storyweaverlow | Tier 2 | 4.47 | 49% | 11% |
| units | 4.47 | 42% | 21% | |
| units | 4.48 | 51% | 14% | |
| TFTFTEvent5YR Mascotlow | Tier 1 | 4.48 | 50% | 10% |
| units | 4.50 | 52% | 12% | |
| units | 4.51 | 51% | 11% | |
| units | 4.55 | 48% | 12% | |
| TFTFTEvent5YR Yordlelow | Tier 1 | 4.55 | 50% | 16% |
| TFTFTEvent5YR Conquerorlow | Tier 2 | 4.59 | 47% | 13% |
| TFTFTEvent5YR Mountainlow | Tier 1 | 4.62 | 49% | 16% |
| TFTFTEvent5YR Demacialow | Tier 1 | 4.63 | 47% | 9% |
| TFTFTEvent5YR Yordlelow | Tier 2 | 4.66 | 42% | 17% |
| TFTFTEvent5YR Empresslow | Tier 2 | 4.68 | 43% | 9% |
| units | 4.70 | 46% | 9% | |
| unit | 4.73 | 47% | 9% | |
| TFTFTEvent5YR Crystallow | Tier 1 | 4.79 | 48% | 12% |
| TFTFTEvent5YR Pyrolow | Tier 1 | 4.81 | 47% | 16% |
| TFTFTEvent5YR Glaciallow | Tier 1 | 4.83 | 39% | 13% |
| TFTFTEvent5YR Maestrolow | Tier 1 | 4.83 | 43% | 3% |
| units | 4.85 | 42% | 3% | |
| TFTFTEvent5YR Nitrolow | Tier 2 | 4.86 | 47% | 9% |
| units | 4.91 | 42% | 11% | |
| TFTFTEvent5YR Conquerorlow | Tier 1 | 5.00 | 44% | 8% |
| TFTFTEvent5YR Phantomlow | Tier 1 | 5.03 | 40% | 3% |
| units | 5.03 | 42% | 6% | |
| units | 5.10 | 40% | 10% | |
| TFTFTEvent5YR Shimmerscalelow | Tier 1 | 5.33 | 31% | 10% |
| TFTFTEvent5YR The Crewlow | Tier 2 | 5.59 | 27% | 9% |
| units | 5.87 | 23% | 3% | |
| units | 6.03 | 19% | 3% |
Avg place lower is better. Color scales from strong (green) to weak (red). "Low" marks tiers near the minimum sample threshold. Showing All ranks.