Meta Report
Units
Patch 17.6
Every champion ranked by average placement. Open a unit for its best-in-slot items (delta versus the unit's own average) and its strongest full builds.
✕

Diana
3 costArbiterChallenger
Avg place
4.74Games
298
★4.62· 58g★★5.35· 125g★★★4.15· 115g
Best items
Rabadon's Deathcap73 games4.19−0.5553% top4
Thief's Gloves105 games4.50−0.2448% top4
Hand Of Justice165 games4.56−0.1846% top4
Edge of Night169 games4.57−0.1749% top4
Jeweled Gauntlet103 games4.58−0.1646% top4
Giant Slayer82 games4.62−0.1245% top4
Quicksilver115 games4.70−0.0443% top4
Titan's Resolve701 games4.77+0.0344% top4
Bloodthirster646 games4.86+0.1244% top4
Guinsoo's Rageblade813 games4.97+0.2342% top4
Vanguard Emblem268 games5.07+0.3337% top4
Top full builds


148 games4.8440%

251 games4.8743%

31 games5.5539%
Find an item on Diana
Type an item name to see how it performs on Diana— delta is versus the unit's own average placement.
Rank
Patch
Window
Items and builds always reflect the full patch, regardless of the selected time window.
67 units
| Unit | Items | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|---|
Blitzcrank5 cost | 5,126 | 3.96 | 60% | 20% | |
Nunu & Willump4 cost | 4,639 | 4.52 | 49% | 15% | |
Maokai3 cost | 4,302 | 4.48 | 51% | 11% | |
Karma4 cost | 4,267 | 4.25 | 54% | 14% | |
Tahm Kench4 cost | 4,098 | 4.49 | 50% | 14% | |
Rhaast3 cost | 4,046 | 3.95 | 61% | 18% | |
Meepsie2 cost | 3,991 | 4.45 | 51% | 10% | |
Morgana4 cost | 3,716 | 4.14 | 56% | 17% | |
Mordekaiser2 cost | 3,638 | 4.52 | 49% | 13% | |
Aatrox1 cost | 3,531 | 4.58 | 49% | 15% | |
Illaoi3 cost | 3,360 | 4.65 | 47% | 9% | |
Shen5 cost | 3,069 | 3.91 | 60% | 22% | |
Bia & Bayin11 cost | — | 3,023 | 4.41 | 51% | 11% |
Akali2 cost | 2,897 | 4.47 | 51% | 14% | |
The Mighty Mech4 cost | 2,736 | 4.17 | 57% | 15% | |
Lissandra1 cost | 2,707 | 4.55 | 48% | 10% | |
Sona5 cost | 2,470 | 4.03 | 60% | 14% | |
Fiora5 cost | 2,434 | 4.10 | 57% | 21% | |
Jhin5 cost | 2,381 | 3.79 | 63% | 20% | |
Bel'Veth2 cost | 2,327 | 4.48 | 52% | 8% | |
Pantheon2 cost | 2,298 | 4.57 | 48% | 13% | |
Ornn3 cost | 2,272 | 4.46 | 50% | 14% | |
Kindred4 cost | 2,170 | 4.20 | 58% | 10% | |
Bard5 cost | 1,992 | 3.91 | 61% | 18% | |
Nami4 cost | 1,873 | 4.35 | 52% | 15% | |
Jax2 cost | 1,783 | 4.64 | 48% | 12% | |
LeBlanc4 cost | 1,781 | 4.48 | 51% | 9% | |
Vex5 cost | 1,749 | 4.42 | 50% | 20% | |
Rammus4 cost | 1,747 | 4.48 | 51% | 11% | |
Graves5 cost | 1,730 | 4.45 | 49% | 21% | |
Riven4 cost | 1,687 | 4.36 | 53% | 13% | |
Urgot3 cost | 1,553 | 4.40 | 53% | 12% | |
Samira3 cost | 1,390 | 4.38 | 51% | 16% | |
Gwen2 cost | 1,358 | 4.45 | 50% | 13% | |
Nasus1 cost | 1,312 | 4.56 | 48% | 14% | |
Milio2 cost | 1,295 | 4.49 | 52% | 10% | |
Aurelion Sol4 cost | 1,291 | 4.41 | 51% | 17% | |
Cho'Gath1 cost | 1,244 | 4.57 | 47% | 12% | |
Poppy1 cost | 1,188 | 4.56 | 49% | 10% | |
Jinx2 cost | 1,187 | 4.62 | 51% | 9% | |
Xayah4 cost | 1,186 | 4.52 | 49% | 14% | |
Gragas2 cost | 1,116 | 4.52 | 50% | 8% | |
Rek'Sai1 cost | 1,101 | 4.45 | 54% | 8% | |
Master Yi4 cost | 1,076 | 4.34 | 54% | 9% | |
Corki4 cost | 1,057 | 4.47 | 52% | 10% | |
Briar1 cost | 992 | 4.77 | 49% | 7% | |
Leona1 cost | 983 | 4.78 | 45% | 8% | |
Kai'Sa3 cost | 939 | 4.67 | 45% | 10% | |
Fizz3 cost | 853 | 4.60 | 49% | 9% | |
Teemo1 cost | 835 | 4.63 | 46% | 10% | |
Twisted Fate1 cost | 694 | 4.68 | 48% | 9% | |
Lulu3 cost | 676 | 4.51 | 50% | 12% | |
Miss Fortune3 cost | 593 | 4.48 | 51% | 10% | |
Pyke2 cost | 569 | 4.32 | 55% | 10% | |
Caitlyn1 cost | 567 | 4.81 | 46% | 8% | |
Gnar2 cost | 523 | 4.57 | 50% | 12% | |
Ezreal1 cost | 521 | 4.68 | 44% | 14% | |
Veigar1 cost | 483 | 4.65 | 45% | 13% | |
Viktor3 cost | 383 | 4.59 | 47% | 9% | |
Zoe2 cost | 318 | 4.77 | 45% | 5% | |
Diana3 cost | 298 | 4.74 | 45% | 12% | |
Talon1 cost | 279 | 4.97 | 43% | 8% | |
Aurora3 cost | 268 | 5.67 | 31% | 11% | |
Cosmic Elder Dragon11 cost | — | 112 | 1.93 | 96% | 48% |
Zed5 cost | 85low | 4.48 | 48% | 21% | |
| tfttft17 bardfollower— | — | 76low | 1.42 | 100% | 74% |
Apex Primordian5 cost | — | 4low | 1.00 | 100% | 100% |
































































