Meta Report
Units
Patch 17.6
Every champion ranked by average placement. Open a unit for its best-in-slot items (delta versus the unit's own average) and its strongest full builds.
✕

Nami
4 costSpace GrooveReplicator
Avg place
4.26Games
612
★5.12· 133g★★4.05· 472g★★★1.86· 7g
Best items
Blue Buff61 games3.80−0.4667% top4
Spear of Shojin157 games3.82−0.4458% top4
Morellonomicon151 games3.93−0.3362% top4
Nashor's Tooth334 games3.93−0.3362% top4
Rabadon's Deathcap144 games3.98−0.2859% top4
Jeweled Gauntlet413 games4.02−0.2459% top4
Hextech Gunblade32 games4.09−0.1756% top4
Red Buff42 games4.17−0.0952% top4
Archangel's Staff33 games4.21−0.0558% top4
Void Staff122 games4.39+0.1350% top4
Giant Slayer52 games4.48+0.2246% top4
Top full builds


12 games2.8392%

10 games3.1080%

143 games3.8165%

27 games3.9656%

10 games4.1050%

17 games4.3553%
Find an item on Nami
Type an item name to see how it performs on Nami— delta is versus the unit's own average placement.
Rank
Patch
Window
Items and builds always reflect the full patch, regardless of the selected time window.
67 units
| Unit | Items | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|---|
Blitzcrank5 cost | 1,419 | 4.11 | 57% | 16% | |
Maokai3 cost | 1,282 | 4.55 | 50% | 11% | |
Rhaast3 cost | 1,182 | 4.19 | 57% | 14% | |
Nunu & Willump4 cost | 1,142 | 4.52 | 50% | 12% | |
Karma4 cost | 1,130 | 4.34 | 53% | 14% | |
Mordekaiser2 cost | 1,103 | 4.40 | 52% | 14% | |
Tahm Kench4 cost | 1,073 | 4.47 | 51% | 12% | |
Shen5 cost | 1,016 | 4.08 | 59% | 14% | |
Meepsie2 cost | 995 | 4.57 | 49% | 12% | |
Jhin5 cost | 941 | 4.10 | 57% | 14% | |
Aatrox1 cost | 938 | 4.48 | 52% | 11% | |
Akali2 cost | 904 | 4.51 | 52% | 11% | |
The Mighty Mech4 cost | 835 | 4.30 | 55% | 14% | |
Fiora5 cost | 832 | 4.29 | 58% | 13% | |
Illaoi3 cost | 787 | 4.70 | 46% | 12% | |
Morgana4 cost | 781 | 4.10 | 57% | 15% | |
Bel'Veth2 cost | 759 | 4.59 | 52% | 11% | |
Lissandra1 cost | 751 | 4.35 | 52% | 14% | |
Ornn3 cost | 745 | 4.34 | 54% | 13% | |
Pantheon2 cost | 737 | 4.30 | 54% | 14% | |
Kindred4 cost | 728 | 4.40 | 56% | 12% | |
Bia & Bayin11 cost | — | 694 | 4.49 | 50% | 13% |
Bard5 cost | 652 | 4.24 | 56% | 14% | |
Sona5 cost | 628 | 4.35 | 53% | 15% | |
Nami4 cost | 612 | 4.26 | 55% | 14% | |
Cho'Gath1 cost | 579 | 4.36 | 52% | 12% | |
Graves5 cost | 554 | 4.36 | 55% | 13% | |
Rammus4 cost | 539 | 4.63 | 49% | 12% | |
Samira3 cost | 534 | 4.37 | 54% | 13% | |
Vex5 cost | 533 | 4.48 | 53% | 11% | |
Riven4 cost | 506 | 4.40 | 51% | 14% | |
Jinx2 cost | 468 | 4.69 | 49% | 11% | |
Urgot3 cost | 463 | 4.70 | 49% | 8% | |
Rek'Sai1 cost | 457 | 4.70 | 48% | 10% | |
Nasus1 cost | — | 448 | 4.28 | 54% | 13% |
Jax2 cost | 444 | 4.67 | 45% | 9% | |
Briar1 cost | 437 | 4.88 | 45% | 10% | |
Gwen2 cost | 427 | 4.32 | 53% | 13% | |
Kai'Sa3 cost | 417 | 4.44 | 51% | 11% | |
Milio2 cost | 411 | 4.47 | 50% | 12% | |
Poppy1 cost | 368 | 4.62 | 49% | 13% | |
LeBlanc4 cost | 358 | 4.55 | 48% | 15% | |
Aurelion Sol4 cost | 344 | 4.41 | 52% | 14% | |
Master Yi4 cost | 339 | 4.50 | 54% | 10% | |
Corki4 cost | 330 | 4.55 | 48% | 12% | |
Gragas2 cost | 328 | 4.62 | 52% | 11% | |
Xayah4 cost | 302 | 4.62 | 47% | 10% | |
Teemo1 cost | — | 289 | 4.40 | 50% | 14% |
Leona1 cost | 269 | 4.76 | 45% | 12% | |
Ezreal1 cost | 263 | 4.21 | 53% | 14% | |
Fizz3 cost | — | 256 | 4.80 | 42% | 10% |
Twisted Fate1 cost | 218 | 4.58 | 48% | 9% | |
Gnar2 cost | 209 | 4.81 | 48% | 6% | |
Lulu3 cost | 204 | 4.66 | 47% | 10% | |
Pyke2 cost | 194 | 4.67 | 48% | 9% | |
Miss Fortune3 cost | 184 | 4.68 | 46% | 10% | |
Veigar1 cost | 182 | 4.79 | 47% | 12% | |
Caitlyn1 cost | 165 | 4.48 | 53% | 12% | |
Diana3 cost | 136 | 4.68 | 46% | 10% | |
Viktor3 cost | 129 | 4.65 | 47% | 9% | |
Aurora3 cost | 108 | 4.98 | 45% | 10% | |
Zoe2 cost | 99 | 4.76 | 46% | 11% | |
Talon1 cost | — | 96 | 4.67 | 48% | 9% |
| tfttft17 bardfollower— | — | 40low | 2.40 | 90% | 40% |
Cosmic Elder Dragon11 cost | — | 36low | 2.83 | 83% | 33% |
Zed5 cost | 33low | 4.09 | 61% | 15% | |
Apex Primordian5 cost | — | 6low | 4.00 | 67% | 33% |
































































