Meta Report
Items
Patch 17.6
Every item ranked by how it performs across the units that hold it. Open an item for the champions that run it — and how it shifts each one's average placement.
✕
Edge of Night
Top units holding this item, across 1,178 games.
Top units holding Edge of Night
Fiora234 games3.39−0.2870% top4
Master Yi215 games4.60−0.1349% top4
Akali82 games4.74+0.4546% top4- TFTTFTEvent5YR Brock80 games2.65−0.4678% top4
Blitzcrank74 games3.45−0.0968% top4
Riven74 games4.36+0.0857% top4
Pyke72 games4.19−0.5356% top4
Graves58 games3.17−0.5372% top4
Bel'Veth49 games5.20+0.3841% top4
Talon39 games4.10−0.5951% top4
Mordekaiser37 games4.32−0.2660% top4
Meepsie36 games4.00−0.4756% top4
Shen35 games3.14−0.3671% top4
Jax32 games4.00−0.2056% top4
Briar31 games5.23−0.0436% top4
Urgot30 games4.43−0.1750% top4
Rank
Patch
Window
24 items
| Item | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| 4,047 | 4.26 | 54% | 13% | |
| 3,536 | 4.37 | 51% | 13% | |
| 3,389 | 4.05 | 59% | 15% | |
| 3,170 | 4.16 | 56% | 14% | |
| 2,797 | 3.93 | 61% | 16% | |
| 2,726 | 4.16 | 56% | 13% | |
| 2,377 | 3.82 | 63% | 20% | |
| 2,290 | 4.15 | 56% | 14% | |
| 2,250 | 3.75 | 64% | 18% | |
| 2,016 | 4.29 | 54% | 12% | |
| 1,998 | 3.98 | 61% | 15% | |
| 1,998 | 4.10 | 58% | 13% | |
| 1,822 | 4.17 | 56% | 14% | |
| 1,625 | 3.64 | 66% | 19% | |
| 1,598 | 3.92 | 60% | 18% | |
| 1,510 | 3.71 | 64% | 20% | |
| 1,393 | 4.00 | 59% | 14% | |
| 1,383 | 3.95 | 61% | 16% | |
| 1,374 | 3.97 | 59% | 16% | |
| 1,360 | 3.98 | 59% | 16% | |
| 1,324 | 4.20 | 55% | 14% | |
| 1,307 | 4.10 | 57% | 13% | |
| 1,256 | 3.94 | 59% | 17% | |
| 1,248 | 3.59 | 68% | 20% |
Avg place lower is better. Games counts every board that held the item across all units. Open an item to see its top holders and how it moves each unit's placement.