Meta Report
Items
Patch 17.6
Every item ranked by how it performs across the units that hold it. Open an item for the champions that run it — and how it shifts each one's average placement.
✕
Edge of Night
Top units holding this item, across 1,257 games.
Top units holding Edge of Night
Master Yi317 games4.34−0.1656% top4
Fiora262 games3.77−0.5268% top4
Akali105 games4.32−0.1956% top4
Riven86 games4.48+0.0850% top4
Jax80 games3.75−0.9261% top4
Pyke79 games4.22−0.4558% top4
Blitzcrank67 games3.84−0.2766% top4
Meepsie54 games4.07−0.5061% top4
Bel'Veth50 games4.80+0.2148% top4
Graves47 games3.21−1.1577% top4
Zed45 games4.36+0.2756% top4
Mordekaiser33 games3.97−0.4364% top4
Shen32 games4.28+0.2056% top4
Rank
Patch
Window
Item stats always reflect the full patch, regardless of the selected time window.
24 items
| Item | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| 4,113 | 4.41 | 52% | 13% | |
| 3,462 | 4.33 | 54% | 13% | |
| 3,245 | 4.27 | 55% | 14% | |
| 3,020 | 4.30 | 55% | 13% | |
| 2,821 | 4.30 | 55% | 13% | |
| 2,712 | 4.59 | 49% | 12% | |
| 2,649 | 4.34 | 55% | 12% | |
| 2,578 | 4.35 | 55% | 12% | |
| 2,489 | 4.29 | 55% | 14% | |
| 2,088 | 4.26 | 55% | 14% | |
| 2,039 | 4.22 | 56% | 14% | |
| 1,912 | 4.47 | 52% | 11% | |
| 1,860 | 4.38 | 54% | 12% | |
| 1,773 | 4.26 | 56% | 13% | |
| 1,744 | 4.50 | 51% | 12% | |
| 1,699 | 4.30 | 55% | 13% | |
| 1,561 | 4.27 | 55% | 14% | |
| 1,434 | 4.23 | 57% | 13% | |
| 1,405 | 4.16 | 59% | 13% | |
| 1,351 | 4.11 | 58% | 14% | |
| 1,351 | 4.29 | 55% | 13% | |
| 1,299 | 4.19 | 57% | 13% | |
| 1,271 | 4.41 | 55% | 12% | |
| 1,258 | 4.28 | 54% | 13% |
Avg place lower is better. Games counts every board that held the item across all units. Open an item to see its top holders and how it moves each unit's placement.