Meta Report
Items
Patch 17.6
Every item ranked by how it performs across the units that hold it. Open an item for the champions that run it — and how it shifts each one's average placement.
✕
Adaptive Helm
Top units holding this item, across 1,201 games.
Top units holding Adaptive Helm
Nunu & Willump386 games3.35−0.7171% top4
Blitzcrank107 games2.93−0.5381% top4
Maokai76 games4.04−0.2961% top4
Bard72 games3.13−0.3675% top4
Cho'Gath72 games4.51−0.2153% top4
Sona66 games3.11−0.5776% top4
Tahm Kench62 games3.79−0.3566% top4
Karma52 games3.42−0.6764% top4
Pantheon51 games4.22−0.4153% top4
Morgana47 games3.47−0.2966% top4
Rammus46 games3.52−0.7465% top4
Shen35 games2.89−0.6280% top4
Ornn34 games4.21−0.1859% top4
Jax32 games4.03−0.2256% top4
Nami32 games3.31−0.5878% top4
The Mighty Mech31 games3.35−0.8671% top4
Rank
Patch
Window
Item stats always reflect the full patch, regardless of the selected time window.
24 items
| Item | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| 4,047 | 4.26 | 54% | 13% | |
| 3,536 | 4.37 | 51% | 13% | |
| 3,389 | 4.05 | 59% | 15% | |
| 3,170 | 4.16 | 56% | 14% | |
| 2,797 | 3.93 | 61% | 16% | |
| 2,726 | 4.16 | 56% | 13% | |
| 2,377 | 3.82 | 63% | 20% | |
| 2,290 | 4.15 | 56% | 14% | |
| 2,250 | 3.75 | 64% | 18% | |
| 2,016 | 4.29 | 54% | 12% | |
| 1,998 | 3.98 | 61% | 15% | |
| 1,998 | 4.10 | 58% | 13% | |
| 1,822 | 4.17 | 56% | 14% | |
| 1,625 | 3.64 | 66% | 19% | |
| 1,598 | 3.92 | 60% | 18% | |
| 1,510 | 3.71 | 64% | 20% | |
| 1,393 | 4.00 | 59% | 14% | |
| 1,383 | 3.95 | 61% | 16% | |
| 1,374 | 3.97 | 59% | 16% | |
| 1,360 | 3.98 | 59% | 16% | |
| 1,324 | 4.20 | 55% | 14% | |
| 1,307 | 4.10 | 57% | 13% | |
| 1,256 | 3.94 | 59% | 17% | |
| 1,248 | 3.59 | 68% | 20% |
Avg place lower is better. Games counts every board that held the item across all units. Open an item to see its top holders and how it moves each unit's placement.