Meta Report
Items
Patch 17.6
Every item ranked by how it performs across the units that hold it. Open an item for the champions that run it — and how it shifts each one's average placement.
Rank
Patch
Window
✕
Lightshield Crest
Top units holding this item, across 1,471 games.
Top units holding Lightshield Crest
Nunu & Willump199 games4.12−0.3559% top4
Tahm Kench197 games3.98−0.4560% top4
Rammus191 games4.32−0.2254% top4
The Mighty Mech190 games4.30+0.0853% top4
Morgana186 games4.12−0.0559% top4
Ornn163 games4.17−0.2458% top4
Jax93 games3.91−0.6655% top4
Rek'Sai89 games4.42−0.0751% top4
Illaoi83 games4.98+0.3347% top4
Maokai80 games4.35−0.1354% top4
Item and build stats reflect the whole current patch.
| Item | Games | Avg place | Top 4 | Win % |
|---|---|---|---|---|
| 3,127 | 4.42 | 52% | 13% | |
| 2,193 | 4.40 | 52% | 13% | |
| 1,875 | 4.36 | 53% | 14% | |
| 1,638 | 4.20 | 57% | 12% | |
| 1,583 | 4.20 | 58% | 11% | |
| 1,480 | 4.22 | 56% | 13% | |
| 1,029 | 4.28 | 54% | 14% | |
| 1,021 | 4.23 | 54% | 13% | |
| 975 | 4.57 | 48% | 12% | |
| 935 | 3.93 | 60% | 19% | |
| 855 | 4.36 | 52% | 14% | |
| 817 | 4.25 | 56% | 12% | |
| 795 | 4.18 | 57% | 13% | |
| 770 | 4.27 | 56% | 13% | |
| 759 | 4.32 | 55% | 13% | |
| 679 | 4.12 | 59% | 13% | |
| 662 | 4.46 | 51% | 13% | |
| 650 | 4.48 | 52% | 13% | |
| 622 | 4.56 | 49% | 11% | |
| 534 | 4.20 | 56% | 14% | |
| 523 | 4.27 | 54% | 14% | |
| 522 | 4.26 | 55% | 15% | |
| 500 | 4.37 | 50% | 15% | |
| 482 | 4.15 | 58% | 15% | |
| 456 | 4.17 | 58% | 16% | |
| 323 | 4.28 | 56% | 11% | |
| 305 | 4.33 | 54% | 14% | |
| 258 | 4.23 | 56% | 13% | |
| 248 | 4.35 | 52% | 13% | |
| 248 | 4.61 | 46% | 11% | |
| 238 | 4.35 | 52% | 17% | |
| 208 | 4.23 | 58% | 11% | |
| 159 | 4.30 | 54% | 11% | |
| 90 | 4.90 | 43% | 13% | |
| 71low | 4.35 | 52% | 11% |
Avg place lower is better. Games counts every board that held the item across all units. Open an item to see its top holders and how it moves each unit's placement.